Measurement Chart For Custom Race Suits (US)
http://komodogear.com/Custom_Suit_Master_Chart.pdf
Measurement Chart For Race Leathers – Komodo Gear
| HEIGHT | 5’0 – 5’4 | 5’4 – 5’7 | 5’7 – 5’9 | 5’9 – 6’0 | 6’0 – 6’2 | 6’2- 6’4 | 6’4 – 6’6 | 6’6 – 6’8 |
| SUIT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| WAIST | 29 | 32 | 33 | 36 | 38 | 40 | 42 | 44 |
| INSEAM | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 36 |
| SLEEVE LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| WEIGHT | 120-135 | 135-150 | 150-170 | 170-185 | 185-205 | 195-225 | 220-250 | 250+ |
Measurement Chart For R/T Sport Track Day Race Leathers – Komodo Gear
Measurement Chart For “Outlaw” 2 Piece Drag Race Suit – Komodo Gear
Measurement Chart for Motorcycle Jackets - Komodo Gear
|
MEASUREMENT CHART FOR ALL LEATHER JACKETS |
|||||||
| SIZE. | XS | S | M | L | XL | 2XL | 3XL |
| CHEST | 32-35 | 36-38 | 39-42 | 43-46 | 47-50 | 50-52 | 52-54 |
| WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| SLEEVE LENGTH | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
|
MEASUREMENT CHART FOR ALL TEXTILE JACKETS |
|||||||
| SIZE. | XS | S | M | L | XL | XXL | 3XL |
| CHEST | 28-31 | 32-35 | 36-38 | 39-43 | 44-46 | 47-50 | 51-54 |
| WAIST | 26-28 | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 | 42-44 |
| SLEEVE LENGTH | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
Measurement Charts for Motorcycle Gloves – Komodo Gear
Measurement Charts for Motorcycle Pants – Komodo Gear
|
SIZE |
S |
M |
L |
XL |
XXL |
|
WAIST STRETCH |
28-30 |
31-32 |
33-36 |
37-39 |
40-42 |
|
INSEAM LENGTH |
30 |
31 |
32 |
33 |
34 |





